Foot length in centimetres mapped to brand US/EU labels from reference charts — not a Mondopoint guarantee.
Multi-brand cm · methodologyNearest chart row within 0.35 cm — labels can still disagree across brands.
| Brand | US | EU | Chart cm |
|---|---|---|---|
| Nike | 12 | 45.5 | 28.8 |
| Adidas | 12 | 46 | 28.8 |
| New Balance | 12 | 46 | 28.9 |
| Doc Martens | 12 | 46.5 | 29 |
| Asics | 12 | 46 | 28.7 |
| Brooks | 12 | 46 | 28.8 |
| Converse | 12 | 46 | 29.1 |
| Crocs | 11.5 | 45.5 | 28.8 |
| Hoka | 12 | 46 | 28.7 |
| Jordan | 12 | 46 | 28.8 |
| On | 12 | 46 | 28.7 |
| Reebok | 12 | 46 | 28.8 |
| UGG | 12 | 46 | 28.7 |
| Vans | 12 | 46 | 28.9 |
| Yeezy | 12 | 46 | 28.7 |
cm → label is a start. Lasts still run long/short/narrow:
Nike: Air Force 1 '07 (runs big) · Dunk Low (true to size)
Adidas: Samba OG (runs narrow) · Gazelle (runs big)
New Balance: 550 (runs narrow) · 990v6 (runs big)
Doc Martens: 1460 8-Eye Boot (runs big) · 1461 3-Eye Shoe (runs big)
Nearby lengths: 24 cm · 24.5 cm · 25 cm · 25.5 cm · 26 cm · 26.5 cm