Foot length in centimetres mapped to brand US/EU labels from reference charts — not a Mondopoint guarantee.
Multi-brand cm · methodologyNearest chart row within 0.35 cm — labels can still disagree across brands.
| Brand | US | EU | Chart cm |
|---|---|---|---|
| Nike | 10 | 43.5 | 27.1 |
| Adidas | 10 | 44 | 27.1 |
| New Balance | 9.5 | 43 | 26.8 |
| Doc Martens | 9.5 | 43.5 | 26.9 |
| Asics | 10 | 44 | 27 |
| Brooks | 10 | 44 | 27.1 |
| Converse | 9.5 | 43 | 26.9 |
| Crocs | 9.5 | 43 | 27.1 |
| Hoka | 10 | 44 | 27 |
| Jordan | 10 | 44 | 27.1 |
| On | 10 | 44 | 27 |
| Reebok | 10 | 44 | 27.1 |
| Salomon | 10 | 44 | 26.9 |
| UGG | 10 | 44 | 27 |
| Vans | 9.5 | 43 | 26.8 |
| Yeezy | 10 | 44 | 27 |
cm → label is a start. Lasts still run long/short/narrow:
Nike: Air Force 1 '07 (runs big) · Dunk Low (true to size)
Adidas: Samba OG (runs narrow) · Gazelle (runs big)
New Balance: 550 (runs narrow) · 990v6 (runs big)
Doc Martens: 1460 8-Eye Boot (runs big) · 1461 3-Eye Shoe (runs big)
Nearby lengths: 24 cm · 24.5 cm · 25 cm · 25.5 cm · 26 cm · 26.5 cm