Foot length in centimetres mapped to brand US/EU labels from reference charts — not a Mondopoint guarantee.
Multi-brand cm · methodologyNearest chart row within 0.35 cm — labels can still disagree across brands.
| Brand | US | EU | Chart cm |
|---|---|---|---|
| Nike | 13 | 47 | 29.7 |
| Adidas | 13 | 47.5 | 29.7 |
| New Balance | 13 | 47.5 | 29.8 |
| Asics | 13 | 47.5 | 29.6 |
| Brooks | 13 | 47.5 | 29.7 |
| Crocs | 12 | 46 | 29.2 |
| Hoka | 13 | 47.5 | 29.6 |
| Jordan | 13 | 47.5 | 29.7 |
| On | 13 | 47.5 | 29.6 |
| Reebok | 13 | 47.5 | 29.7 |
| Salomon | 13 | 47.5 | 29.5 |
| UGG | 13 | 47.5 | 29.6 |
| Vans | 13 | 47.5 | 29.8 |
| Yeezy | 13 | 47.5 | 29.6 |
cm → label is a start. Lasts still run long/short/narrow:
Nike: Air Force 1 '07 (runs big) · Dunk Low (true to size)
Adidas: Samba OG (runs narrow) · Gazelle (runs big)
New Balance: 550 (runs narrow) · 990v6 (runs big)
Asics: Gel-Kayano 31 (true to size) · Gel-1130 (true to size)
Nearby lengths: 24 cm · 24.5 cm · 25 cm · 25.5 cm · 26 cm · 26.5 cm